1 / 4
Choppa Tools
15 Ton Hydraulic Bearing Puller ZYL-15
| ITEM NO | Output(T) | MAX stroke(mm) | Spread(mm) | Volume(cm) | Weight(kgs) |
|---|---|---|---|---|---|
| ZYL-5 | 5 | 50 | 200 | 44*38*32 | 7.5 |
| ZYL-10 | 10 | 50 | 250 | 44*21*36 | 11 |
| ZYL-15 | 15 | 50 | 300 | 42*20*14 | 15.5 |
| ZYL-20 | 20 | 60 | 350 | 43*20*14 | 19 |
| ZYL-30 | 30 | 60 | 400 | 48*20*18 | 25 |
| ZYL-50 | 50 | 60 | 500 | 52*25*22 | 35 |
Functions:
Directions for Use:
Attention:
We believe in win-win situations for building long-term relationships through:
• Innovation
Providing innovative and stable products.
• Quality
Consistent superior performance and continuous improvement.
• Agility
Identifying trends and acting quickly on opportunities.
• Customer Satisfaction
Anticipating and exceeding expectations.