1 / 5
Choppa Tools
Model: TGS-200 (10-200N.m)



| Model | Torque Range (N.m) | Accuracy (Clockwise) | Accuracy (Counter-clockwise) | Drive (in) | Length (mm) | Weight (kg) | Environmental Test | EMC Testing |
|---|---|---|---|---|---|---|---|---|
| TGS-20 | 1-20 | ±2% | ±3% | 1/4" | 390 | 0.92 | Pass | Pass |
| TGS-30 | 1.5-30 | ±2% | ±3% | 1/4" | 390 | 0.92 | Pass | Pass |
| TGS-30 | 1.5-30 | ±2% | ±3% | 3/8" | 390 | 0.95 | Pass | Pass |
| TGS-60 | 3-60 | ±2% | ±3% | 3/8" | 390 | 0.92 | Pass | Pass |
| TGS-135 | 6.8-135 | ±2% | ±3% | 3/8" | 425 | 0.95 | Pass | Pass |
| TGS-135 | 6.8-135 | ±2% | ±3% | 1/2" | 425 | 1.03 | Pass | Pass |
| TGS-200 | 10-200 | ±2% | ±3% | 1/2" | 530 | 1.34 | Pass | Pass |
| TGS-340 | 17-340 | ±2% | ±3% | 1/2" | 660 | 1.54 | Pass | Pass |
| TGS-400 | 20-400 | ±2% | ±3% | 3/4" | 660 | 1.6 | Pass | Pass |
| TGS-550 | 25-550 | ±2% | ±3% | 3/4" | 945 | 2.98 | Pass | Pass |
| TGS-850 | 42.5-850 | ±2% | ±3% | 3/4" | 1200 | 4.45 | Pass | Pass |



Engaged in designing and manufacturing hydraulic cylinders (capacity covers from 10-1000 tons), synchronous PLC hydraulic system, hydraulic pumps, hydraulic torque wrenches, electric torque wrenches, and hydraulic components.


