1 / 5
Choppa Tools
| Model | JZ10/800 | JZ16/800 | JZ16/1000 | 2JZ16/1000 | JZ25/1000 | JZ40/1000 | JZ40/1800 | |
| Wire rope Max. Static tension (KN) | 100 | 160 | 160 | 160 | 250 | 400 | 400 | |
| Wire rope Capacity (m) | 800 | 800 | 1000 | 1320 | 1000 | 1000 | 1800 | |
| Drum specification | Diameter (mm) | 800 | 1000 | 1000 | 1000 | 1050 | 1250 | 1250 |
| Width (mm) | 820 | 1400 | 1400 | 1400 | 1210 | 1480 | 2060 | |
| Center height (mm) | 900 | 1050 | 1050 | 1050 | 1326 | 1500 | 1500 | |
| Wire rope diameter (mm) | 32 | 40 | 40 | 40 | 52 | 60 | 60 | |
| Number of winding layers | 8 | 7 | 7 | 8 | 10 | 9 | 10 | |
| First layer rope speed | Fast (m/min) | 5 | 4.7 | 4.7 | 4.7 | 4.8 | 5.2 | 5.2 |
| Slow (m/min) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Electric motor | Model | YRT250M2-8 | YRT250M2-8 | YRT250M2-8 | YRT280S-8 | YRT280S-8 | YRT355S-8 | YRT355S-8 |
| Power (KW) | 22 | 30 | 30 | 55 | 45 | 90 | 90 | |
| Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
| Weight (kg) | 7480 | 11500 | 11500 | 18000 | 14680 | 35000 | 3800 | |









