1 / 5
Choppa Tools











| Parameter | Wavelength | Performance Value | |||
|---|---|---|---|---|---|
| Attenuation (+20℃) | @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500MHZ·km | ≥500MHZ·km | ||
| @1300nm | ≥1000MHZ·km | ≥600MHZ·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Fiber cut off wavelength | ≤1260nm | ≤1480nm | |||
Using microtubule resources, especially for the backbone network, access network and fiber to the home. Cabling costs are low and suitable for upgrading the old city and building network.
Exhibition in Brazil
Exhibition in Mexico






41 Invention Patents




Quality & Product Certification










